<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ephemeralthinking.com &#187; Unemployment</title>
	<atom:link href="http://ephemeralthinking.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://ephemeralthinking.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Sep 2010 17:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economic recovery is still a long way!</title>
		<link>http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/</link>
		<comments>http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:35:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ephemeralthinking.com/?p=122</guid>
		<description><![CDATA[<p>So it&#8217;s official now that the economy is yet to recover. As many economists were speculating that the unemployment rate will be around 9.9 percent for October 2009, <a href="http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s official now that the economy is yet to recover. As many economists were speculating that the unemployment rate will be around 9.9 percent for October 2009, the Bureau of Labor Statistics(BLS) today confirmed that it was a double-digit 10.2 percent, the highest since April 1983.  Earlier this week, the market was beaming with the news that the economy has grown at an annual rate of 3.5 percent in the third quarter after declining for past several months. The rosy picture was also painted by the Institute for Supply Management reports, claiming that economic activity expanded for both manufacturing and also non-manufacturing sectors in October.</p>
<p>So now we have a positive GDP growth and high unemployment. The GDP growth was probably fueled by &#8220;cash for clunkers&#8221; and better trade situation. Since retail sales (excluding motor vehicles and parts dealers) was around $250 billion in September, the picture changes if we consider sales for motor vehicles and parts dealers, which spiked in July.  So, this GDP growth is probably a one-time phenomenon and not going to prevail. In order to have a sustain growth, consumer spending should rise. With the holiday season round the corner, but with so high unemployment situation, the sales is not going to get a boost in this season. Rise in consumer sentiments and more job creations are important right now. It seems that it will be a while before we see any of these improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Highest Unemployment Rate Announced for March 2009</title>
		<link>http://ephemeralthinking.com/2009/04/record-highest-unemployment-rate-announced-for-march-2009/</link>
		<comments>http://ephemeralthinking.com/2009/04/record-highest-unemployment-rate-announced-for-march-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ephemeralthinking.com/?p=36</guid>
		<description><![CDATA[<p>The latest release of employment numbers today was not surprising for economists but it only confirmed that there is a long way to go before any improvements <a href="http://ephemeralthinking.com/2009/04/record-highest-unemployment-rate-announced-for-march-2009/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The latest release of employment numbers today was not surprising for economists but it only confirmed that there is a long way to go before any improvements in the current economic situation can actually set in. According to the Bureau of Labor Statistics(BLS), 665,000 jobs were lost in March 2009, shooting unemployment rate up at 8.5 percent. Among those still employed, average work-week fell to 33.2 hours in March 2009- an indication that employers are resorting to both philosophy &#8211; job cut and work-week cut.</p>
<p>Few economists believe that the economic situation would improve by May or June as Obama&#8217;s stimulus plan starts showing effects. Now, that does not mean that employers will start rehiring. It is just an euphemism to say that the chance that &#8220;you&#8221;, an average worker, will be laid off will go down a little bit. Some economists believe that it might take till 2013 to return to a normal 5 percent unemployment rate. Even when recent news suggested that home sales are increasing, an article in the Wall Street Journal (April 1, 2009) predicts that home prices will fall further and has a long way to go. Moreover, reports similar to today&#8217;s announcement by BLS makes consumer confidence to erode further. The bottomline is that no one knows how long is this tunnel as of now. The current state of suffering for average people reminds us of the 2005 Jim Carey starrer &#8220;Fun with Dick and Jane&#8221;. Jim Carey looses his job in the movie, where he had worked hard for years, because of greediness of top executives of the company. Subtracting the Jim Carey humor, the movie is so relevant to our lives now. We can only wish that a miracle happens and the economy recovers soon as in the end of the movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephemeralthinking.com/2009/04/record-highest-unemployment-rate-announced-for-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

