<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ephemeralthinking.com</title>
	<atom:link href="http://ephemeralthinking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ephemeralthinking.com</link>
	<description></description>
	<pubDate>Mon, 16 Nov 2009 19:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Economic recovery is still a long way!</title>
		<link>http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/</link>
		<comments>http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:35:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ephemeralthinking.com/?p=122</guid>
		<description><![CDATA[<p>So it&#8217;s official now that the economy is yet to recover. As many economists were speculating that the unemployment rate will be around 9.9 percent for October 2009, <a href="http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s official now that the economy is yet to recover. As many economists were speculating that the unemployment rate will be around 9.9 percent for October 2009, the Bureau of Labor Statistics(BLS) today confirmed that it was a double-digit 10.2 percent, the highest since April 1983.  Earlier this week, the market was beaming with the news that the economy has grown at an annual rate of 3.5 percent in the third quarter after declining for past several months. The rosy picture was also painted by the Institute for Supply Management reports, claiming that economic activity expanded for both manufacturing and also non-manufacturing sectors in October.</p>
<p>So now we have a positive GDP growth and high unemployment. The GDP growth was probably fueled by &#8220;cash for clunkers&#8221; and better trade situation. Since retail sales (excluding motor vehicles and parts dealers) was around $250 billion in September, the picture changes if we consider sales for motor vehicles and parts dealers, which spiked in July.  So, this GDP growth is probably a one-time phenomenon and not going to prevail. In order to have a sustain growth, consumer spending should rise. With the holiday season round the corner, but with so high unemployment situation, the sales is not going to get a boost in this season. Rise in consumer sentiments and more job creations are important right now. It seems that it will be a while before we see any of these improving.</p>
<script type="text/javascript"><!--
google_ad_client = "pub-6322465543203819";
/* 468x60, created 2/5/09 */
google_ad_slot = "9397179712";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://ephemeralthinking.com/2009/11/economic-recovery-is-still-a-long-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession and Presenteeism</title>
		<link>http://ephemeralthinking.com/2009/10/recession-and-presenteeism/</link>
		<comments>http://ephemeralthinking.com/2009/10/recession-and-presenteeism/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Presenteeism]]></category>

		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://ephemeralthinking.com/?p=47</guid>
		<description><![CDATA[<p>Recent news affirmed that although there has been a positive GDP growth in third quarter of 2009, it is still a long way before the high unemployment <a href="http://ephemeralthinking.com/2009/10/recession-and-presenteeism/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recent news affirmed that although there has been a positive GDP growth in third quarter of 2009, it is still a long way before the high unemployment rates start falling. There has been no doubt that recession is hitting hard businesses. As employers are weighing options of possible layoffs, workers are skirmishing to keep their jobs. It is not difficult to understand that employees are more stressed today than they were couple of years back.  Just to keep themselves employed, many sick employees show up for work these days.  What they bring in with them is &#8220;presenteeism&#8221;. &#8220;Presenteeism&#8221; is a term used to describe a situation when a worker can&#8217;t work at his/her potential due to illness. Suppose an employee suffering from cold shows up for work, then his/her performance may suffer. Productivity loss due to presenteeism is immense.</p>
<p>As businesses are more concerned about ways to cut cost at present, they are neglecting the amount of lost productivity as a result of sick workers showing up for work. Previous studies have found that presenteeism sometimes cost businesses 7-15 times more than that due to lost workdays. For example, a study by Goetzel et al. in Journal of Occupational and Environmental Medicine estimates  average cost per employee from lost workdays for Asthma in 2004 was $2.1 whereas it was $72.2 due to presenteeism.  The same study estimated that cost associated with employee&#8217;s emotional disturbances was $33.4 in terms of lost workdays and $246 in terms of presenteeism. A 2007 study by Milken Institute estimated that productivity loss from lost workdays and presenteeism for workers and caregivers for seven major chronic diseases amounted to a staggering over $1 trillion to U.S. businesses.  A big chunk of this came from cost due to presenteeism. Assuming the current recession will result in more presenteeism, the amount will be staggering in near future.</p>
<p>The bottomline is that businesses are so  much concerned about their survival in this current recession so that they are neglecting the productivity losses which can be averted. These businesses will suffer long-term consequences if  they do not take care of their employees now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephemeralthinking.com/2009/10/recession-and-presenteeism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President Obama&#8217;s Tobacco Regulation Bill</title>
		<link>http://ephemeralthinking.com/2009/06/president-obamas-tobacco-regulation-bill/</link>
		<comments>http://ephemeralthinking.com/2009/06/president-obamas-tobacco-regulation-bill/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:37:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Cigarette Smoking]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Tobacco Industry]]></category>

		<guid isPermaLink="false">http://ephemeralthinking.com/?p=85</guid>
		<description><![CDATA[<p>On June 22, 2009, President Obama signed the tobacco regulation bill into law which gave unprecedented authority to the Food and Drug Administration to regulate tobacco products. Previous administration has <a href="http://ephemeralthinking.com/2009/06/president-obamas-tobacco-regulation-bill/"  >&#187;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On June 22, 2009, President Obama signed the tobacco regulation bill into law which gave unprecedented authority to the Food and Drug Administration to regulate tobacco products. Previous administration has not passed this bill as law. The bill aims to limit initiation of smoking especially for below 18 age-groups. It specifically mentions that &#8220;companies no longer can sell products with sweet, fruity, spicy characterizing flavors. There can be no products labeled &#8220;light&#8221; or &#8220;low-tar&#8221;. Moreover, warning labels must cover half of each cigarette package.&#8221;</p>
<p>The law is definitely a positive step towards the long battle to end smoking addiction. Media plays an important role on smoking initiation among youth. According to the Centers for Disease Control and Prevention (CDC), &#8220;Cigarette advertising and promotion, smoking by adults and older siblings, access to cigarettes, price of cigarettes, peer pressure and the degree of exposure to effective counter-advertising and school-based prevention can influence patterns of initiation.&#8221; <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/00052816.htm">http://www.cdc.gov/mmwr/preview/mmwrhtml/00052816.htm</a></p>
<p>It would take some time before any positive impact is visible.  On the other hand, the tobacco industry might not take this law very nicely. In previous instances, the tobacco industry has claimed that advertising only influences brand preference and there is no link between advertising and smoking initiation. Although the growth was lagging in recent times, Cigarette and Tobacco industry is still a massive industry. IBISWorld  reported that Cigarette and Tobacco Product Manufacturing Industry&#8217;s revenue was a staggering $42.9 billion in 2008. <a href="http://www.ibisworld.com/industry/retail.aspx?indid=293&amp;chid=1">http://www.ibisworld.com/industry/retail.aspx?indid=293&amp;chid=1</a></p>
<p>This law may affect the major players in the industry such as Altria Group, Inc., Reynolds American, Inc. and Lorillard, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://ephemeralthinking.com/2009/06/president-obamas-tobacco-regulation-bill/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
